TIGNOUZ DES MORDOREES AUX GENTIANES2022-11-14 (M) LOF 324763Color: F.Or. PBl.Tru. / Dyspl.: B Kennel |
| Father FRIKO DE BILI-GWEN 2010-08-30 (M) LOF 265483 (CHTGS -CH-FTP) - F.Or. Pan.Bla.Tru. | C'HWITOUZ DE BILI-GWEN 2007-05-11 (M) LOF 246824 (TR, CH GS) - F.Or. Pan.Bla.Tru. | TROLL DU SULON (M) LOF 221474/27569 (CHAMPION -CHCS -TR) - F.Or. Pan.Bla. | LURKY DES SOURCES CLAIRES (M) LOF 184192/21707 (CHAMPION -CHIB -CHCS -TR) - F.Or. Pan.Bla. |
| ROANNE DU SULON (F) LOF 206572/32182 (CHIB -CHCS -TR) - F.Or. Pan.Bla. | |||
| PELL'ZO DE BILI-GWEN (F) LOF 204547/32450 (CHAMPION -TR , CH P) - F.Or. Pan.Bla. | JARLOU DE CORNOUAILLE (M) LOF 177652/20429 (CHAMPION -TR) - Noi. Pan.Bla.Mou. | ||
| GAST DE CORNOUAILLE (F) LOF 162025/24875 (CHAMPION -TR) - F.Or. Pan.Bla.Tru. | |||
| SETU DE BILI-GWEN (F) LOF 214384/34203 (CHAMPION -CHTGS -TR) - F.Or. Pan.Bla. | OUSPAN DE L'ISLE DE CALLAC (M) LOF 197692/23947 (CHAMPION -TR) - F.Or. Pan.Bla. | LURON DE SOUS LES VIVIERS (M) LOF 182086/21327 (CHAMPION -TR) - F.Or. Pan.Bla.Tru. | |
| HELENA DE L'ISLE DE CALLAC (F) LOF 168311/25789 (CHAMPION -TR) - F.Or. Pan.Bla. | |||
| NADOZ AER DE CORNOUAILLE (F) LOF 192725/29998 (CHAMPION -CHP -TR) - F.Or. Pan.Bla. | JARLOU DE CORNOUAILLE (M) LOF 177652/20429 (CHAMPION -TR) - Noi. Pan.Bla.Mou. | ||
| GAST DE CORNOUAILLE (F) LOF 162025/24875 (CHAMPION -TR) - F.Or. Pan.Bla.Tru. | |||
| Mother NASTY GIRL DES MORDOREES AUX GENTIANES 2017-03-31 (F) LOF 295965 (CH-FTP -TR -CHTGS -ChFV, CH(FR)V) - Noi. Pan.Bla.Mou. | JEKO DU BOIS COURCOL 2014-04-26 (M) LOF 282686 (CH-FTP -CHITF -CHTGS -TR) - Noi. Pan.Bla.Mou. | ELVIS DU BOIS COURCOL 2009-01-02 (M) LOF 255899 (TR -CHITF -CH-FTP) - Noi. Pan.Bla.Mou. | RAY DE LA SOURCE AUX PERDRIX (M) LOF 209502/26030 (CHAMPION -CHA -CHP -CH.T. -CHITF -TR) - F.Or. Pan.Bla. |
| TESS DU BOIS COURCOL (F) LOF 221587/35582 (CHAMPION -CHITF -CHP -CHTGS -TR) - Noi. Pan.Bla. | |||
| ETEL DU BOIS COURCOL 2009-06-05 (F) LOF 258002 (CHITF -TR -CH-FTP) - Noi. Mar.Fau. Pan.Bla. | UMAN DU BOIS COURCOL (M) LOF 224013/27680 (TR, CH GS, CH CS, CH P) - Noi. Mar.Fau. Pan.Bla. | ||
| VALS DU BOIS COURCOL (F) LOF 231864/36571 (CHAMPION -TR) - Noi. Pan.Bla. | |||
| GENTIANE DE LA VALLEE DU DURIS 2011-07-28 (F) LOF 269256 - F.Or. Pan.Bla.Tru. | CACHOU DE SANT TUDEC 2007-07-15 (M) LOF 247695 (CHAMPION -CHCS -TR , CH IB) - F.Or. Pan.Bla.Tru. | ROCKY DE SANT TUDEC (M) LOF 209227/25622 (CHAMPION -CHA -CHP -CHTGS -TR) - F.Or. Pan.Bla. | |
| TADORNE DU SULON (F) LOF 221479/35391 (CHA -CHP -CHTGS -TR) - F.Or. Pan.Bla. | |||
| CAMILLE DE LA VALLEE DU DURIS 2007-08-07 (F) LOF 248329 (CH(FR)V) - Noi. Pan.Bla. | RAMY (M) LOF 206035/24862 (CHAMPION -IB -CS -TR -TR) - Noi. Mar.Fau. Pan.Bla. | ||
| VICKY DE LA VALLEE DU DURIS 2004-12-03 (F) LOF 233034/37079 - F.Or. Pan.Bla. |
| Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| FR | RIVIERE DE CORPS Special Club | 2025-03-08 | Spring Partridge | solo | 4 | GARAND PASCAL | DAGORNE CHRISTIAN | 1 EXC | 30 |
| FR | RIVIERE DE CORPS ICVO | 2025-03-10 | Spring Partridge | solo | 4 | GARAND PASCAL | DAGORNE CHRISTIAN | CACT | 36 |
| FR | LE CASTELET Open | 2025-03-15 | Spring Partridge | solo | 5 | EUZEN HENRI | DAGORNE CHRISTIAN | CACT | 36 |
| FR | LE MESNIL SUR BULLES Open | 2025-03-27 | Spring Partridge | solo | 9 | SOUSTRE THIERRY | DAGORNE CHRISTIAN | 2 EXC | 27 |
| FR | LE HODE Open | 2025-10-15 | Snipe | solo | 1 | GERLET RENE | DAGORNE CHRISTIAN | 2 TB | 12 |
| FR | BAUPTE Open | 2025-10-23 | Snipe | solo | 1 | LONDEIX PATRICK | DAGORNE CHRISTIAN | 1 EXC | 30 |
| FR | PRIZIAC ICVO | 2025-12-05 | Woodcock | solo | 2 | POZO DOMINIQUE | DAGORNE CHRISTIAN | 1 EXC | 30 |
| Total points 2025 | 201 | ||||||||
| FR | TOLEDE Open | 2026-02-23 | Spring Partridge | solo | 3 | BLASCO GIMENO JUAN VICENTE | DAGORNE CHRISTIAN | CACT | 36 |
| FR | TOLEDE Open | 2026-02-25 | Spring Partridge | solo | 3 | NOVOA SANTOS MONICA | DAGORNE CHRISTIAN | EXC | 21 |
| FR | TOLEDE Open | 2026-02-26 | Spring Partridge | solo | 3 | BLASCO GIMENO JUAN VICENTE | DAGORNE CHRISTIAN | 2 EXC | 27 |
| FR | TOLEDE Open | 2026-02-27 | Spring Partridge | solo | 3 | VARGAS JOSE | DAGORNE CHRISTIAN | TB | 12 |
| FR | ETREPAGNY Open | 2026-03-20 | Spring Partridge | solo | 5 | BRENUCHON BERNARD | DAGORNE CHRISTIAN | 3 EXC | 24 |
| FR | ETREPAGNY ICVO | 2026-03-22 | Spring Partridge | solo | 10 | MAILLET JEAN-FRANCOIS | DAGORNE CHRISTIAN | 3 EXC | 24 |
| FR | TRIBEHOU ICVO | 2026-10-20 | Snipe | solo | 1 | DERACHE ALAIN | DAGORNE CHRISTIAN | 2 EXC | 27 |
| FR | BAUPTE Open | 2026-10-21 | Snipe | solo | 1 | MONTIGNY MAX | DAGORNE CHRISTIAN | 3 EXC | 24 |
| Total points 2026 | 195 | ||||||||
| Total points | 396 | ||||||||
| Coefficients (stake type, coefficient solo, coefficient brace): Shot Game x1 x2, Natural Game x3 x4, Woodcock x3 x4, Mountain x3 x4, Snipe x3 x4, Spring Partridge x3 x4 | |||||||||